CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.58
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 4
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 3
-- Thread 0 3
-- Core 2
-- Thread 0 2
-- Core 1
-- Thread 0 1
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name Intel Core 2 Extreme QX9650
Codename Yorkfield
Specification Intel® Core2 Extreme CPU X9650 @ 3.00GHz
Package (platform ID) Socket 775 LGA (0x4)
CPUID 6.7.6
Extended CPUID 6.17
Core Stepping C0
Technology 45 nm
TDP Limit 130 Watts
Core Speed 2000.6 MHz
Multiplier x FSB 6.0 x 333.4 MHz
Rated Bus speed 1333.8 MHz
Stock frequency 3000 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 6144 KBytes, 24-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 9.0x
Max VID 1.250 V
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008002h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 6 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00010676 0x00040800 0x0008E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x05C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x45203229 0x65727478 0x4320656D 0x58205550
0x80000004 0x30353639 0x20402020 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x0C100000 0x88C40922
MSR 0x000000CD 0x00000000 0x00000804
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x001A0922 0x7F7F0716
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0x00000000 0x877D4B00
MSR 0x0000011E 0x00000000 0xBE782111
MSR 0x00000194 0x00000000 0x00010922
MSR 0x0000019C 0x00000000 0x88330000
MSR 0x00000198 0x061A0922 0x86000922
MSR 0x00000199 0x00000000 0x00000922
CPU Thread 1
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 01008002h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 6 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00010676 0x03040800 0x0008E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x05C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x45203229 0x65727478 0x4320656D 0x58205550
0x80000004 0x30353639 0x20402020 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x0C100000 0x88C40922
MSR 0x000000CD 0x00000000 0x00000804
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x001A0922 0x7F7F0716
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0x00000000 0x877D4B00
MSR 0x0000011E 0x00000000 0xBE782111
MSR 0x00000194 0x00000000 0x00010922
MSR 0x0000019C 0x00000000 0x88370000
MSR 0x00000198 0x061A0922 0x8600061A
MSR 0x00000199 0x00000000 0x0000061A
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01008002h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 6 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00010676 0x02040800 0x0008E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x05C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x45203229 0x65727478 0x4320656D 0x58205550
0x80000004 0x30353639 0x20402020 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x0C100000 0x88C40922
MSR 0x000000CD 0x00000000 0x00000804
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x001A0922 0x7F7F0716
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0x00000000 0x877D4B00
MSR 0x0000011E 0x00000000 0xBE782111
MSR 0x00000194 0x00000000 0x00010922
MSR 0x0000019C 0x00000000 0x88350000
MSR 0x00000198 0x061A0922 0x8600061A
MSR 0x00000199 0x00000000 0x0000061A
CPU Thread 3
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008002h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 6 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00010676 0x01040800 0x0008E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x05C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x45203229 0x65727478 0x4320656D 0x58205550
0x80000004 0x30353639 0x20402020 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x0C100000 0x88C40922
MSR 0x000000CD 0x00000000 0x00000804
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x001A0922 0x7F7F0716
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0x00000000 0x877D4B00
MSR 0x0000011E 0x00000000 0xBE782111
MSR 0x00000194 0x00000000 0x00010922
MSR 0x0000019C 0x00000000 0x88390000
MSR 0x00000198 0x061A0922 0x86000922
MSR 0x00000199 0x00000000 0x00000922
Chipset
-------------------------------------------------------------------------
Northbridge NVIDIA nForce 750i SLI SPP rev. A2
Southbridge NVIDIA nForce 750i SLI MCP rev. A3
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 4096 MBytes
Channels Dual
Memory Frequency 333.4 MHz (1:1)
CAS# latency (CL) 5.0
RAS# to CAS# delay (tRCD) 5
RAS# Precharge (tRP) 5
Cycle Time (tRAS) 31
Bank Cycle Time (tRC) 20
Command Rate (CR) 2T
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Transcend Information (7F4F000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number JM667QLJ-1G
Serial number 0007B69C
Manufacturing date Week 03/Year 08
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
DIMM # 2
SMBus address 0x51
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Transcend Information (7F4F000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number JM667QLJ-1G
Serial number 0007B69C
Manufacturing date Week 03/Year 08
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
DIMM # 3
SMBus address 0x52
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Transcend Information (7F4F000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number JM667QLJ-1G
Serial number 0007B69C
Manufacturing date Week 03/Year 08
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
DIMM # 4
SMBus address 0x53
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Transcend Information (7F4F000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number JM667QLJ-1G
Serial number 0007B69C
Manufacturing date Week 03/Year 08
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 76
40 7F 4F 00 00 00 00 00 00 54 4A 4D 36 36 37 51 4C
50 4A 2D 31 47 20 20 20 20 20 20 20 00 00 08 03 00
60 07 B6 9C 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 70 61 73 73 41 4D 44 38 4B 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 76
40 7F 4F 00 00 00 00 00 00 54 4A 4D 36 36 37 51 4C
50 4A 2D 31 47 20 20 20 20 20 20 20 00 00 08 03 00
60 07 B6 9C 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 70 61 73 73 41 4D 44 38 4B 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 3
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 76
40 7F 4F 00 00 00 00 00 00 54 4A 4D 36 36 37 51 4C
50 4A 2D 31 47 20 20 20 20 20 20 20 00 00 08 03 00
60 07 B6 9C 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 70 61 73 73 41 4D 44 38 4B 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 4
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 76
40 7F 4F 00 00 00 00 00 00 54 4A 4D 36 36 37 51 4C
50 4A 2D 31 47 20 20 20 20 20 20 20 00 00 08 03 00
60 07 B6 9C 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 70 61 73 73 41 4D 44 38 4B 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
-------------------------------------------------------------------------
Mainboard Model P5N-D (0x00000144 - 0x0002CAC0)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor ITE
LPCIO Model IT8718
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8718
LPCIO Revision ID 0x4
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 18 04 01 00 40 4F 00 00 80 00 00 1F 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor ITE IT87
Voltage 0 1.28 Volts [0x50] (CPU VCORE)
Voltage 1 3.25 Volts [0xCB] (VIN1)
Voltage 3 5.03 Volts [0xBB] (+5V)
Voltage 4 11.90 Volts [0xBA] (+12V)
Voltage 6 -4.29 Volts [0x43] (-5V)
Voltage 7 4.95 Volts [0xB8] (+5V VCCH)
Voltage 8 3.04 Volts [0xBE] (VBAT)
Temperature 0 47°C (116°F) [0x2F] (TMPIN0)
Temperature 1 40°C (103°F) [0x28] (TMPIN1)
Temperature 2 21°C (69°F) [0x15] (TMPIN2)
Fan 0 2083 RPM [0x144] (FANIN0)
Fan 3 3668 RPM [0xB8] (FANIN3)
Fan PWM 0 99 pc [0x7F] (FANPWM0)
Fan PWM 1 99 pc [0x7F] (FANPWM1)
Fan PWM 2 99 pc [0x7F] (FANPWM2)
Register space LPC, base address = 0x0290
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 11 08 FF 07 00 00 00 00 00 80 54 09 17 43 FF FF
10 FF FF FF 73 D0 7F 7F 7F 01 FF FF FF FF FF FF FF
20 50 CB 00 BB BA 00 43 B8 BE 30 28 15 80 E9 6C 6C
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF 5F 74 2D 40 AB 22 FF FF FF FF
50 FF 31 7F 7F 7F 50 00 00 90 00 00 12 60 00 00 00
60 00 1C 7F 42 D0 03 FF FF 00 14 7F 42 D2 03 FF FF
70 7F 7F 7F 00 00 7F FF FF FF FF FF FF FF FF FF FF
80 B8 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
90 FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF
A0 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor anolog Device ADP3228
Current 0 31.71 Amps [0xF5] (CPU)
Power 0 37.96 W [0x228D] (CPU)
Register space SMBus, base address = 0x01C80
SMBus request channel 0x0, address 0x20
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 00 07 07 01 31 50 06 31 50 30 05 72 72 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 37 00 09 00 00 02 20 28 41 30
40 00 51 03 67 01 A5 02 61 01 27 01 94 8C 16 79 00
50 00 00 00 B6 00 00 00 00 00 00 00 00 1F 00 00 10
60 FF 00 00 10 10 10 10 03 02 00 FF FF 40 6E 9A 40
70 6E 9A 00 00 FF 7D 5B FF 7D 5B 4C FF FF FF FF 80
80 80 FF FF FF FF 5A C4 5A C4 7D 44 7D 44 00 81 00
90 E0 C0 00 00 80 00 00 00 00 41 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 40 D3 00 29
B0 AF FF FF 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 0E 07 48 45 07 00 06 49 0E 44 0C 12 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Hardware monitor ACPI
Temperature 0 40°C (103°F) [0xC3C] (THRM)
Hardware monitor NVIDIA NVAPI
Voltage 0 0.96 Volts [0x3C2] (VIN0)
Temperature 0 52°C (125°F) [0x34] (TMPIN0)
Fan 0 1770 RPM [0x6EA] (FANIN0)
Fan PWM 0 44 pc [0x2C] (FANPWMIN0)
Hardware monitor NVIDIA NVAPI
Voltage 0 0.96 Volts [0x3C2] (VIN0)
Temperature 0 55°C (130°F) [0x37] (TMPIN0)
Fan 0 1650 RPM [0x672] (FANIN0)
Fan PWM 0 44 pc [0x2C] (FANPWMIN0)
PCI Devices
-------------------------------------------------------------------------
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03A3
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x40
Caps revision 0.16
Interface type Host/Secondary
Device number 0
Link 0 width (in/out) 8 bits/8 bits
Link 0 frequency 1000 MHz
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 A3 03 06 00 B0 00 A2 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00
40 08 00 01 20 22 00 00 00 10 26 3F 00 03 01 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 21 49 44 44 13 01 00 00 00 00 00 00 10 00 00 00
70 07 05 22 00 00 00 00 00 81 01 85 01 00 00 00 00
80 00 00 00 00 00 00 00 00 78 00 00 B0 00 00 00 00
90 1F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00 00
B0 CB 10 00 06 F4 F4 00 00 00 00 00 00 00 00 00 00
C0 11 31 03 00 30 00 00 10 0B 00 00 00 00 50 07 00
D0 01 0A 00 00 00 00 00 00 FF FF 70 07 10 00 00 00
E0 08 00 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
F0 00 E4 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x03AC
Revision ID 0xA1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 AC 03 00 00 20 00 A1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 21 21 16 00 11 11 00 00 04 00 00 00
60 21 08 12 06 DE 8F E1 1F 08 42 48 18 02 BF 00 20
70 10 32 54 0A 10 00 00 00 20 00 00 00 2F 00 3D 01
80 00 00 00 00 05 00 00 00 00 00 50 3F 90 7F 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 01 00 00 00 80 F9 FD 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
