» Mon Oct 15, 2012 6:43 am
Oh, I dont think this something that I would be able to automate, since they dont follow any algorithm, but thanks alot for the offer, this is the data values for the curiasses, for the other parts (gauntlets, helms, etc.) I'll find some kind of formula for calculating them in relation to the curiass. This is the data, it might be a bit wierd because i copied and pasted from wordpad. If I could somehow inport from excel it would be so much easier but i dont think there is a method to do that.
-Light Armor-
weights:
Boots ≤12.0
Cuirass ≤18.0
Greaves, Shield ≤9.0
Bracer, Gauntlet, Helmet ≤3.0
Pauldrons ≤6.0
Name: Armor Rating: Cost (Curiass): Health: Weight:
Nordic Bearskin- 4 40 100 4
---------------------
Nordic Fur- 8 110 150 5
--------------------
Netch Leather- 10 250 180 6
------------------------
Chitin Armor- 13 370 200 8
------------------------
Imperial Newtscale- 16 500 350 10
------------------
Dark Brotherhood- 23 850 450 13
-----------------
Morag Tong Armor- 27 1200 400 11
--------------------------
Wolf Armor - 33 1600 500 13
---------------------------
Snow Wolf- 36 3400 500 15
----------------------
Glass Armor- 40 5500 600 18
-Medium Armor-
weights:
Boots &--#62;12.0, ≤18.0
Cuirass &--#62;18.0, ≤27.0
Greaves, Shield &--#62;9.0, ≤13.5
Bracer, Gauntlet, Helmet &--#62;3.0, ≤4.5
Pauldron &--#62;6.0, ≤9.0
Name: Armor Rating: Cost (Curiass): Health: Weight:
Imperial Chain Armor- 12 140 180 19
----------------------------
Dreugh- 18 350 300 20
-----------------------------
Imperial Dragonscale Armor- 24 550 400 21
------------------------------
Bonemold Armor- 24 650 500 22
---------------------------
Indoril- 30 1000 600 23
---------------------------
Bear Armor- 35 1550 600 24
---------------------------
Snow Bear- 40 2500 650 24
---------------------------
Orcish- 45 3500 700 25
--------------------------
Adamantium Armor- 50 5250 800 26
--------------------------
Royal Guard Armor- 55 6500 950 27
---------------------------
Ice Armor- 60 7500 1100 27
-Heavy Armor-
weights:
Boots &--#62;18.0
Cuirass &--#62;27.0
Greaves, Shield &--#62;13.5
Bracer, Gauntlet, Helmet &--#62;4.5
Pauldron &--#62;9.0
Name: Armor Rating: Cost (Curiass): Health: Weight:
Iron Armor- 10 70 200 30
---------------------------
Steel Armor- 15 180 400 35
---------------------------
Imperial Steel Armor- 20 320 400 35
---------------------------
Nordic Iron Armor 25 500 500 40
---------------------------
Imperial Silver Armor- 30 800 550 40
---------------------------
Imperial Templar Armor- 35 1200 650 50
---------------------------
Nordic Trollbone Armor- 40 1700 750 50
--------------------
Dukes Guard- 45 2400 900 55
------------------------------
Dwemer Armor- 55 3200 1250 65
----------------------
Nordic Mail Armor- 60 3900 1500 70
----------------------
Her Hands Armor- 65 5200 1750 75
--------------------
Ebony Armor- 70 7000 1900 80
--------------------
Daedric Armor- 80 8500 2100 90
general cost comparisons:
greaves- more than half curiass more than boots
boots=more than half of greaves
helmet- 3/4 of boots
shield- slightly more than helmet
Pauldron 3/4 helmet
gauntlet 3/4 pauldron
bracers- half pauldron