RESULTS FROM ROUND 1
Group 1
1. Aela The Huntress (37 votes [40.22%])
2. Cicero (18 votes [19.57%])
3. Erandur (10 votes [10.87%])
4. Armored Frost Troll (Dawnguard) (8 votes [8.70%])
5. Brelyna Maryon (7 votes [7.61%])
----------------------------------------
6. Borgakh The Steel Heart (5 votes [5.43%])
7. Argis The Bulwark (3 votes [3.26%])
8. Agmaer (Dawnguard) (2 votes [2.17%])
9. Belrand (1 votes [1.09%])
10. Adelaisa Vendicci (1 votes [1.09%])
Group 2
1. J'zargo (35 votes [38.04%])
2. Dark Brotherhood Initiate(20 votes [21.74%])
3. Erik The slayer (17 votes [18.48%])
4. Rieklings (Dragonborn) (12 votes [13.04%])
5. Ghorbash The Iron hand (4 votes [4.35%])
------------------------------------------
6. Calder (2 votes [2.17%])
7. Athis (1 votes [1.09%])
8. Golldir (1 votes [1.09%])
9. Ahtar (0 votes [0.00%])
10. Beleval (Dawnguard) (0 votes [0.00%])
Group 3
1. Frea (Dragonborn) (29 votes [31.52%])
2. Jenassa (23 votes [25.00%])
3. Farkas (17 votes [18.48%])
4. Illia (7 votes [7.61%])
5. Talvas Fathryon (Dragonborn) (4 votes [4.35%])
------------------------------------------
6. Steadfast Dwarven Sphere (Dragonborn) (4 votes [4.35%])
7. Onmund (3 votes [3.26%])
8. Celann (Dawnguard) (2 votes [2.17%])
9. Lob (2 votes [2.17%])
10. Gregor (1 votes [1.09%])
Group 4
1. Teldryn Sero (Dragonborn) (26 votes [28.26%])
2. Annekke Crag-Jumper (21 votes [22.83%])
3. Marcurio (17 votes [18.48%])
4. Steadfast Dawrven Spider (Dragonborn) (7 votes [7.61%])
5. Iona (6 votes [6.52%])
---------------------------------------------
6. Durak (Dawnguard) (5 votes [5.43%])
7. Aranea Lenith (4 votes [4.35%])
8. Njada Stonearm (4 votes [4.35%])
9. CuSith (Dawnguard) (2 votes [2.17%])
10. Ogol (0 votes [0.00%])
Group 5
1. Jordis The Sword-maiden (34 votes [36.96%])
2. Derkeethus (23 votes [25.00%])
3. Ralis Sedarys (Dragonborn) (10 votes [10.87%])
4. Stenvar (8 votes [8.70%])
5. Ria (8 votes [8.70%])
--------------------------------------------
6. Ingjard (5 votes [5.43%])
7. Benor (3 votes [3.26%])
8. Ugor (1 votes [1.09%])
9. Garmr (0 votes [0.00%])
10. Cosnach (0 votes [0.00%])
Group 6
1. Serana (CHAMPION) (32 votes [34.78%])
2. Mjoll The Lioness (26 votes [28.26%])
3. Lydia (11 votes [11.96%])
4. Kharjo (6 votes [6.52%])
5. Faendal (4 votes [4.35%])
---------------------------------------------
6. Eola (4 votes [4.35%])
7. Vorstag (4 votes [4.35%])
8. Meeko (3 votes [3.26%])
9. Roggi Knot-Beard (2 votes [2.17%])
10. Torvar (0 votes [0.00%])
Group 7
1. Vilkas (27 votes [29.35%])
2. Uthgerd The Unbroken (18 votes [19.57%])
3. Stray Dog (13 votes [14.13%])
4. Valdimar (11 votes [11.96%])
5. Rayya (Hearthfire) (10 votes [10.87%])
6. Bran (Dawnguard) (8 votes [8.70%])
---------------------------------------------
7. Vigilance (4 votes [4.35%])
8. Sceolang (1 votes [1.09%])
9. Sven (0 votes [0.00%])
THE TOP 3 WILL MOVE ON TO THE NEXT ROUND! Have fun!