RESULTS FROM ROUND 2
Group 1
1. Frea (Dragonborn) (30 votes [34.09%])
2. Annekke Crag-Jumper (24 votes [27.27%])
3. J'zargo (22 votes [25.00%])
------------------------------------------
4. Brelyna Maryon (10 votes [11.36%])
5. Ralis Sedarys (Dragonborn) (2 votes [2.27%])
Group 2
1. Aela The Huntress (42 votes [47.73%])
2. Dark Brotherhood Initiate (18 votes [20.45%])
3. Vilkas (12 votes [13.64%])
-------------------------------------------
4. Faendal (8 votes [9.09%])
5. Farkas (8 votes [9.09%])
Group 3
1. Serana (CHAMPION) (43 votes [48.86%])
2. Erik The Slayer (31 votes [35.23%])
3. Illia (8 votes [9.09%])
--------------------------------------------
4. Rayya (Hearthfire) (3 votes [3.41%])
5. Cicero (3 votes [3.41%])
Group 4
1. Lydia (37 votes [42.05%])
2. Uthgerd The Unbroken (16 votes [18.18%])
3. Talvas Fathryon (Dragonborn) (14 votes [15.91%])
-------------------------------------------
4. Steadfast Dwarven Spider (Dragonborn) (12 votes [13.64%])
5. Stenvar (9 votes [10.23%])
Group 5
1. Jordis The Sword-Maiden (39 votes [44.32%])
2. Teldryn Sero (Dragonborn) (25 votes [28.41%])
3. Erandur (10 votes [11.36%])
----------------------------------------------
4. lona (7 votes [7.95%])
5. Ghorbash The Iron Hand (7 votes [7.95%])
Group 6
1. Derkeethus (26 votes [29.55%])
2. Jenassa (26 votes [29.55%])
3. Marcurio (15 votes [17.05%])
---------------------------------------------
4. Armored Frost Troll (Dawnguard) (13 votes [14.77%])
5. Rieklings (Dragonborn) (8 votes [9.09%])
Group 7
1. Mjoll The Lioness (34 votes [38.64%])
2. Kharjo (17 votes [19.32%])
3. Stray Dog (16 votes [18.18%])
--------------------------------------------
4. Bran (Dawnguard) (13 votes [14.77%])
5. Valdimar (Hearthfire) (4 votes [4.55%])
6. Ria (4 votes [4.55%])
THE BEST 2 GOES ON TO THE NEXT ROUND. HAve fun!